- -25%
Tambor desmodrónico del cambio de marca TOP para motores de marchas Minarelli AM6. Referencia 9920020.
thumb_up_alt Asesoramiento, garantía y devolución
verified_user Compra online totalmente segura
Con este tambor evitarás que la moto se quede en los puntos muertos entre cambio y cambio de marchas mejorando así la eficiencia del cambio,a parte mejora el rendimiento y ligereza del motor ya que es un 60% menos pesado que el tambor original.
Modelos compatibles:
APRILIA | CLASSIC | 50 2T | 92 | 99 |
APRILIA | MX | 50 2T | 04 | 04 |
APRILIA | RS | 50 2T | 93 | 95 |
APRILIA | RS | 50 2T | 96 | 98 |
APRILIA | RS | 50 2T | 99 | 05 |
APRILIA | RX | 50 2T | 03 | 04 |
APRILIA | TUONO | 50 2T | 03 | 04 |
BETA | RR 2T 50 EU4 | 50 2T | 18 | 20 |
BETA | RR 50 RACING EU4 | 50 2T | 18 | 20 |
BETA | RR ALU | 50 2T | 08 | 12 |
BETA | RR ENDURO | 50 2T | 06 | 17 |
BETA | RR MOTARD | 50 2T | 06 | 17 |
CH HUSQUARNA | SM | 50 2T | 00 | 10 |
CH HUSQUARNA | WR | 50 2T | 00 | 10 |
CH HUSQUARNA | WSM | 50 2T | 00 | 10 |
CMC | ENDURO | 50 2T | 11 | 11 |
CMC | MOTARD | 50 2T | 11 | 11 |
FANTIC | CABALLERO MOTARD | 50 2T | 06 | 09 |
FANTIC | CABALLERO MOTARD | 50 2T | 10 | 10 |
FANTIC | CABALLERO MOTARD COMPETITION | 50 2T | 06 | 09 |
FANTIC | CABALLERO MOTARD COMPETITION | 50 2T | 10 | 10 |
FANTIC | CABALLERO REGOLARITÀ | 50 2T | 06 | 09 |
FANTIC | CABALLERO REGOLARITÀ | 50 2T | 10 | 10 |
FANTIC | CABALLERO REGOLARITÀ COMPETITION | 50 2T | 06 | 09 |
FANTIC | CABALLERO REGOLARITÀ COMPETITION | 50 2T | 10 | 10 |
FANTIC | ENDURO COMPETITION EU4 | 50 2T | 18 | 20 |
FANTIC | ENDURO PERFORMANCE EU4 | 50 2T | 18 | 20 |
FANTIC | MOTARD COMPETITION EU4 | 50 2T | 18 | 20 |
FANTIC | MOTARD PERFOMANCE EU4 | 50 2T | 18 | 20 |
HM | BAJA, DERAPAGE BASIC | 50 2T | 10 | 11 |
HM | CMC | 50 2T | 10 | 11 |
HM | CRE BAJA RR, DERAPAGE RR | 50 2T | 07 | 09 |
HM | CRE BAJA RR, DERAPAGE RR | 50 2T | 10 | 11 |
HM | CRE BAJA, DERAPAGE | 50 2T | 07 | 09 |
HM | CRE BAJA, DERAPAGE | 50 2T | 10 | 11 |
HM | CRE SIX COMPETITION | 50 2T | 10 | 11 |
HM | CRE SIX, BAIA, DERAPAGE | 50 2T | 95 | 00 |
HM | CRE SIX, BAIA, DERAPAGE | 50 2T | 01 | 02 |
HM | CRE SIX, BAIA, DERAPAGE | 50 2T | 03 | 05 |
HM | CRE SIX, BAIA, DERAPAGE | 50 2T | 06 | 06 |
HM | CRE SIX, DERAPAGE COMPETITION | 50 2T | 07 | 09 |
HM | DERAPAGE COMPETITION | 50 2T | 10 | 11 |
MALAGUTI | CNK DRAKON | 50 2T | 05 | 07 |
MALAGUTI | XSM | 50 2T | 03 | 03 |
MALAGUTI | XSM | 50 2T | 04 | 05 |
MALAGUTI | XSM | 50 2T | 06 | 06 |
MALAGUTI | XSM POWER-UP | 50 2T | 07 | 07 |
MALAGUTI | XSM POWER-UP | 50 2T | 08 | 08 |
MALAGUTI | XSM POWER-UP | 50 2T | 09 | 10 |
MALAGUTI | XTM | 50 2T | 03 | 03 |
MALAGUTI | XTM | 50 2T | 06 | 06 |
MALAGUTI | XTM POWER-UP | 50 2T | 07 | 07 |
MALAGUTI | XTM POWER-UP | 50 2T | 08 | 08 |
MALAGUTI | XTM POWER-UP | 50 2T | 09 | 10 |
MBK | X LIMIT | 50 2T | 03 | 04 |
MBK | X POWER | 50 2T | 03 | 04 |
MINARELLI | MOTOR AM 6 1ª SERIE | 50 2T | 96 | 11 |
MINARELLI | MOTOR AM 6 2ª SERIE | 50 2T | 12 | 18 |
MOTORHISPANIA | FURIA | 50 2T | 97 | 00 |
MOTORHISPANIA | FURIA MAX | 50 2T | 10 | 12 |
MOTORHISPANIA | RX | 50 2T | 09 | 12 |
MOTORHISPANIA | RX R | 50 2T | 09 | 12 |
PEUGEOT | SUPERMOTARD | 50 2T | 90 | 02 |
PEUGEOT | XP6 TRAIL S/AVV. ELETTRICO | 50 2T | 90 | 02 |
PEUGEOT | XR6 RACING CAT. C/AVV.ELETT. | 50 2T | 90 | 02 |
RIEJU | MRT | 50 2T | 09 | 12 |
RIEJU | MRT 50 EU4 | 50 2T | 18 | 20 |
RIEJU | MRT PRO | 50 2T | 09 | 12 |
RIEJU | MRT PRO EU4 | 50 2T | 18 | 20 |
RIEJU | MRT PRO REPLICA EU4 | 50 2T | 18 | 20 |
RIEJU | MRT PRO REPLICA SM EU4 | 50 2T | 18 | 20 |
RIEJU | MRT PRO SM | 50 2T | 09 | 12 |
RIEJU | MRT PRO SM EU4 | 50 2T | 18 | 20 |
RIEJU | MRT SM | 50 2T | 09 | 12 |
RIEJU | MRT SM EU4 | 50 2T | 18 | 20 |
RIEJU | MRT TROPHY EU4 | 50 2T | 18 | 20 |
RIEJU | MRX | 50 2T | 01 | 04 |
RIEJU | MRX PRO | 50 2T | 01 | 04 |
RIEJU | RR | 50 2T | 05 | 06 |
RIEJU | RS1 | 50 2T | 98 | 01 |
RIEJU | RS2 MATRIX | 50 2T | 05 | 06 |
RIEJU | RS2 MATRIX PRO | 50 2T | 05 | 06 |
RIEJU | RS2 NAKED | 50 2T | 04 | 05 |
RIEJU | RS3 EU4 | 50 2T | 18 | 20 |
RIEJU | RS3 NKD EU4 | 50 2T | 18 | 20 |
RIEJU | SMX E.S./K.S. | 50 2T | 01 | 01 |
RIEJU | SMX PRO E.S./K.S. | 50 2T | 03 | 03 |
RIEJU | SPIKE | 50 2T | 98 | 01 |
SHERCO | FACTORY SE-R EU4 | 50 2T | 18 | 20 |
SHERCO | FACTORY SE-RS EU4 | 50 2T | 18 | 20 |
SHERCO | FACTORY SILVER SM-R EU4 | 50 2T | 18 | 20 |
SHERCO | FACTORY SILVER SM-RS EU4 | 50 2T | 18 | 20 |
SHERCO | FACTORY SM-R EU4 | 50 2T | 18 | 20 |
SHERCO | FACTORY SM-RS EU4 | 50 2T | 18 | 20 |
SHERCO | HRD ENDURO | 50 2T | 09 | 13 |
SHERCO | HRD MOTARD | 50 2T | 09 | 13 |
VENT | BAJA | 50 2T | 18 | 20 |
VENT | BAJA RR | 50 2T | 18 | 20 |
VENT | DERAPAGE | 50 2T | 18 | 20 |
VENT | DERAPAGE RR | 50 2T | 18 | 20 |
YAMAHA | DT R | 50 2T | 03 | 05 |
YAMAHA | DT R | 50 2T | 06 | 06 |
YAMAHA | DT R | 50 2T | 07 | 07 |
YAMAHA | DT R | 50 2T | 08 | 11 |
YAMAHA | DT RSM | 50 2T | 03 | 05 |
YAMAHA | DT X | 50 2T | 06 | 06 |
YAMAHA | DT X | 50 2T | 07 | 07 |
YAMAHA | DT X | 50 2T | 08 | 11 |
YAMAHA | TZR | 50 2T | 03 | 05 |
YAMAHA | TZR | 50 2T | 06 | 06 |
YAMAHA | TZR | 50 2T | 07 | 07 |
YAMAHA | TZR | 50 2T | 08 | 08 |
YAMAHA | TZR | 50 2T | 10 | 10 |
YAMAHA | TZR | 50 2T | 11 | 11 |
YAMAHA | TZR RR | 50 2T | 05 | 05 |
Ficha técnica
Tipo de producto | Tambor |
Motor | AM6 |
Referencias específicas
Este también sirve para Rieju rr 200?
Hola Carlos, sí.